Country/Region/City | Visits | P/Visit | G1/Visit |
| United States | 74 | 1.41 | |||||||||||
| Malaysia | 70 | 1.91 | |||||||||||
| Singapore | 15 | 1.13 | |||||||||||
| Canada | 9 | 1.22 | |||||||||||
| Philippines | 6 | 1.33 | |||||||||||
| United Kingdom | 5 | 1.20 | |||||||||||
| Thailand | 4 | 1.25 | |||||||||||
| China | 2 | 1.00 | |||||||||||
| Sweden | 2 | 1.00 | |||||||||||
| Australia | 2 | 1.00 |
Totals: | 206 | 1.50 | 0 | 0 |
YAHOO!!! I do have readers.. not a lot but fair enough.. hehe.. muarx!
5 comments:
Don't worry Princess. I was once worse off than you do... 70 percent Singapore and 10 percent Malaysia.
Haha.. serious? Malaysia's bloggers are MIA.. wonder where they all went!
Btw, Thanks for dropping by! =)
Co_p _e Et_t... Fill in the blanks!
You're gaining rising international recognition. Wooohoo to the Malaysian Princess! :p
Irene,
Thank u.. hehe.. thanks for ur support! =)
Post a Comment